Property Features
laundry
non-smoking
outdoor grill
pool
satellite or cable TV
wheelchair accessible
Description
DOCK OF THE BAY
Topfloor Endunit with great Views of the Bay and the Intracoastal Waterway - embedded in a 5 Star Resort on a 17 Acres Bayfront property - clubhouse, tennis and fitness, all included.
3 bedroom / 2 ½ baths / Parking in building with elevator to your condo
sleeps 2-6 persons
The resort-like facility is located in the heart of Englewood and fenced with a gate. You will fully enjoy the 5 Star amenities like luxurious clubhouse, fitness center, heated pool, jacuzzi, barbeque, tennis, putting green, Nature trail and Fishing Pier.
The Master Bedroom with king bed opens to the lanai. Spacious Masterbath with double vanity, Roman shower, Jacuzzi tub and walk-in closet. Guest Room 1: queen size bed, Guest Room 2: 2 single beds. Guest bathroom with shower. Separate office with desk, PC, printer/fax. Kitchen with granite counters, bar, real-wood cabinets. Guest toilet, laundry, trash shute, elevator, parking in the building.
Amenities
High Speed Internet with WiFi, 3 TVs, CD, DVD and stereo, telephone, voice mail, printer/fax, air conditioning throughout the house, fully equipped kitchen with stainless steel appliances, refrigerator with icemaker, microwave, dishwasher, washer and dryer. Bed linen, towels for bath and pool. Round dining table with chairs, sun lounger on the lanai.
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Monthly | Min Nights | |
Summer Season | $100 | $2,680 | 28 | |
Winter Season | $155 | $4,300 | 28 |
Reviews
Write a ReviewCharles
Reviewed: Jan 31, 2016
Property Manager
I would recommend using this company to any one we all had a great time.
Property
Fantastic apartment - great location.
Bob
Reviewed: Apr 17, 2013
Property Manager
We thoroughly enjoyed our stay.