Property Features
laundry
non-smoking
outdoor grill
pool
satellite or cable TV
Description
SUNCIRCLE
3 Bedroom / Den / 2.5 Baths / Three Car Garage
Sleeps 2 - 6 Persons
SunCircle Villa has all this…come and live the dream in this Beauty of 2,610 square foot 3 bedroom, den, 2.5 bathroom private villa on a triple lot.
Master bedroom has a king size bed, large ensuite bathroom with double vanity, shower and a tub. 2nd and 3rd bedroom both have a queen size bed and are sharing a bathroom with shower/tub.
The spacious kitchen with bar is fully equipped. A perfect morning nook with aquarium window and open pool views is just steps away. A large pantry allows plenty of extra storage space. The kitchen and breakfast nook both overlook the pool area and the park. Enjoy dinner in the private, formal dining room. There is a Living room with a Billiard Table and a Family room with large Flatscreen TV, Loveseat, comfortable sofa and a single chair.
The extended screened outdoor area surrounding the pool overlooks the private park. There is outdoor dining, loungers for the sunbathers, and a gas BBQ grill for the family chef waiting on the pool deck. Poolside bathroom.
You will enjoy free access to two fantastic Tennis Courts,
a party cabana and a children playground at the Rotonda Community Park in the very center of Rotonda.
This particular vacation home does not provide a baby safety fence for the pool and is therefore not suitable for kids under the age of 10 years. For safety reasons we do not accept bookings for kids below 10
Amenities
High Speed Internet with WiFi, 2 Flatscreen TV’s, telephone, air-conditioning throughout the house, fully equipped kitchen, refrigerator with icemaker, microwave, dishwasher, washer and dryer. Bed linen, towels for bath and pool. Outdoor table with chairs in Poolarea, loungers and BBQ. Billiard Table. Pool can be heated with a heat pump at extra cost
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Summer Season | $140 | $960 | $3,250 | 7 |
Winter Season | $175 | $1,220 | $4,550 | 7 |